
| mtsoweather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 AM DATE: March 27 2017, time of next update: 7:30 am | |||
| Current Weather | Dry | Current Temperature | 40.5°F (4.7°C), Apparent temp 38.6°F |
| Maximum Temperature (since midnight) | 40.8°F at: 6:04 AM | Minimum Temperature (since midnight) | 39.9°F at: 2:11 AM |
| Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | W (273°) |
| Windchill Temperature | 40.5°F | Maximum Gust (last hour) | 3.8 mph at: 6:50 AM |
| Maximum Gust (since midnight) | 3.8 mph at: 6:50 AM | Maximum 1 minute average (since midnight) | 0.7 mph at: 6:50 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.03 in. (0.7 mm) at 4:52 AM |
| Rainfall This month | 2.35 in. (59.8 mm) | Rainfall To date this year | 5.01 in. (127.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.03 in/hour |
| Yesterdays rainfall | 0.22 in | DewPoint | 40.2°F (Wet Bulb :40.4°F ) |
| Humidity | 99 %, Humidex 38.9°F | Barometer corrected to msl | 29.834 in. (1010.3 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | +0.01 in |
| Current Indoor Temp. 74.8°F | |||
| Current Indoor Hum. 31% | |||



















Use the RELOAD facility on your browser to retrieve the latest data.